Newcastle Market Report
$386,006
AVERAGE PRICE OF 31 HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$165,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $386,006 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $70,000 |
2 bedrooms | $190,650 |
3 bedrooms | $311,542 |
4 bedrooms | $696,400 |
5 bedrooms | $609,450 |
Newcastle Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 24 | n/a | n/a | n/a | 22 |
Average Price | $432,498 | n/a | n/a | n/a | $274,615 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.67% |
Median Price | $291,400 | n/a | n/a | n/a | $186,393 |
Med Price Change | n/a | n/a | n/a | n/a | -25.37% |
Avg Bedrooms | 3.01 beds | n/a | n/a | n/a | 3.12 beds |
Avg Bathrooms | 1.91 baths | n/a | n/a | n/a | 1.69 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $386,006 | 81 days |
Multi-Million Dollar Homes | 1 | $2,500,000 | 137 days |
Reduced Price Homes | 1 | $165,000 | 76 days |