Gillette Market Report
$359,665
AVERAGE PRICE OF 266 HOMES$2,123,415
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$446,661
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$714,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $359,665 |
Avg Bedrooms | .87 bed |
Avg Bathrooms | .86 bath |
Average Price by Bedrooms
1 bedroom | $110,000 |
2 bedrooms | $180,680 |
3 bedrooms | $370,229 |
4 bedrooms | $444,751 |
5 bedrooms | $426,411 |
Gillette Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 307 | 358 | 320 | n/a | n/a |
Average Price | $366,018 | $365,891 | $371,371 | n/a | n/a |
Avg Price Change | +0.03% | -1.50% | n/a | n/a | n/a |
Median Price | $169,281 | $183,777 | $151,714 | n/a | n/a |
Med Price Change | -8.56% | +21.13% | n/a | n/a | n/a |
Avg Bedrooms | 1.09 beds | 1.3 beds | 1.12 beds | n/a | n/a |
Avg Bathrooms | 1.01 baths | 1.16 baths | 1.05 baths | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 266 | $359,665 | 59 days |
Multi-Million Dollar Homes | 17 | $2,123,415 | 59 days |
Newly Built Homes | 8 | $446,661 | 57 days |
Reduced Price Homes | 5 | $714,800 | 52 days |