Gillette Market Report
$399,439
AVERAGE PRICE OF 303 HOMES$1,943,632
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$407,386
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$333,400
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $399,439 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.25 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $254,960 |
3 bedrooms | $322,107 |
4 bedrooms | $494,711 |
5 bedrooms | $533,755 |
Gillette Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 303 | 344 | 319 | 299 | 280 |
Average Price | $396,127 | $382,568 | $383,425 | $393,708 | $406,763 |
Avg Price Change | +3.54% | -0.22% | -2.68% | -3.32% | +0.45% |
Median Price | $278,362 | $257,851 | $247,011 | $242,846 | $240,728 |
Med Price Change | +7.95% | +4.39% | +1.72% | +0.88% | +16.21% |
Avg Bedrooms | 1.5 beds | 1.64 beds | 1.63 beds | 1.62 beds | 1.62 beds |
Avg Bathrooms | 1.22 baths | 1.31 baths | 1.37 baths | 1.41 baths | 1.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 303 | $399,439 | 198 days |
Multi-Million Dollar Homes | 19 | $1,943,632 | 267 days |
Newly Built Homes | 20 | $407,386 | 202 days |
Reduced Price Homes | 11 | $333,400 | 30 days |